03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Somazina Ampoules 1g : | |
Type | Medicine Authorised |
Originator | B |
Agent | Spephal |
Distributor | Spephal |
Laboratory | Ferrer Internacional |
Responsible Party | Ferrer Internacional SA |
Origin | Spain |
Manufacturer | Ferrer Internacional SA |
Origin | Spain |
ATC | N06BX06 |
Somazina Ampoules 1g :
Somazina Ampoules 1g :
Somazina Ampoules 1g :
Somazina Ampoules 1g :
Somazina Ampoules 1g :
Different Units By MoH Code
Somazina Ampoules 1g MoH 6197 :
Form | Solution for injection |
Packaging | Ampoules |
Package Size | 5x4ml |
Strength | 1g |
Public Price | 787491.7 L.L. |
Stratum | A2 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 222267/08 |
Submission date | 01/01/2008 |
Registration Year | 2011 |
Price Comparison
● Country: | Kuweit | |
● Package Size: | 5x4ml | |
● Public Price: | 5.67 KWD | ( 1,664,604.27 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 1,134 KWD | ( 293,581.00 LBP ) |
● Pharmacy Price: | 4.79 KWD | ( 1406252.99 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 4ml Glassx5 | |
● Public Price: | 64.5 AED | ( 1,558,384.50 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 12,9 AED | ( 289,932.00 LBP ) |
● Pharmacy Price: | 52.08 AED | ( 1258304.88 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 4ml Glass Ampoule x 5 | |
● Public Price: | 64.5 AED | ( 1,558,384.50 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 12,9 AED | ( 289,932.00 LBP ) |
● Pharmacy Price: | 52.08 AED | ( 1258304.88 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Solution for injection | |
● Package Size: | 5x4ml | |
● Public Price: | 787491.7 LBP | ( 787,491.70 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 157498,34 LBP | ( 157,498.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Portugal | |
● Package Size: | 5x4ml | |
● Public Price: | 7.85 EUR | ( 760,476.60 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 1,57 EUR | ( 96,876.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 5x4 ml | |
● Public Price: | 4.06 EUR | ( 393,316.56 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 0,812 EUR | ( 0.00 LBP ) |
● Medica Comments: | Non Marketed | |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Non Marketed |
Note
● Cost/Unit: | 1,134 KWD | ( 293,581.00 LBP ) |
● Cost/Day: | 1,13 KWD | ( 293,581.00 LBP ) |
● Cost/Month: | 16,95 KWD | ( 4,697,296.00 LBP ) |
● Cost/Unit: | 1,134 KWD | ( 293,581.00 LBP ) |
● Cost/Day: | 1,13 KWD | ( 293,581.00 LBP ) |
● Cost/Month: | 16,95 KWD | ( 4,697,296.00 LBP ) |
● Cost/Unit: | 12,9 AED | ( 289,932.00 LBP ) |
● Cost/Day: | 12,9 AED | ( 289,932.00 LBP ) |
● Cost/Month: | 193,5 AED | ( 4,663,073.00 LBP ) |
● Cost/Unit: | 12,9 AED | ( 289,932.00 LBP ) |
● Cost/Day: | 12,9 AED | ( 289,932.00 LBP ) |
● Cost/Month: | 193,5 AED | ( 4,663,073.00 LBP ) |
● Cost/Unit: | 12,9 AED | ( 289,932.00 LBP ) |
● Cost/Day: | 12,9 AED | ( 289,932.00 LBP ) |
● Cost/Month: | 193,5 AED | ( 4,663,073.00 LBP ) |
● Cost/Unit: | 12,9 AED | ( 289,932.00 LBP ) |
● Cost/Day: | 12,9 AED | ( 289,932.00 LBP ) |
● Cost/Month: | 193,5 AED | ( 4,663,073.00 LBP ) |
● Cost/Unit: | 157498,34 LBP | ( 157,498.00 LBP ) |
● Cost/Day: | 157498,34 LBP | ( 157,498.00 LBP ) |
● Cost/Month: | 2362475,1 LBP | ( 2,362,475.00 LBP ) |
● Cost/Unit: | 157498,34 LBP | ( 157,498.00 LBP ) |
● Cost/Day: | 157498,34 LBP | ( 157,498.00 LBP ) |
● Cost/Month: | 2362475,1 LBP | ( 2,362,475.00 LBP ) |
● Cost/Unit: | 1,57 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 1,57 EUR | ( 96,876.00 LBP ) |
● Cost/Month: | 23,55 EUR | ( 2,228,148.00 LBP ) |
● Cost/Unit: | 1,57 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 1,57 EUR | ( 96,876.00 LBP ) |
● Cost/Month: | 23,55 EUR | ( 2,228,148.00 LBP ) |
● Cost/Unit: | 0,812 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,81 EUR | ( 0.00 LBP ) |
● Cost/Month: | 12,15 EUR | ( 1,162,512.00 LBP ) |
● Cost/Unit: | 0,812 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,81 EUR | ( 0.00 LBP ) |
● Cost/Month: | 12,15 EUR | ( 1,162,512.00 LBP ) |
You have to register to view this info
Drop File